Player Stats
Carioca 1
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | |
| 2019 | 12 | 3 | 4 | 0 | |
| 2018 | 9 | 2 | 3 | 0 | |
| 2017 | 8 | 4 | 1 | 0 | |
| Total: | 29 | 9 | 8 | 0 |
Serie A
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 16 | 1 | 5 | 0 | |
| 2018 | 26 | 6 | 10 | 1 | |
| 2017 | 27 | 10 | 6 | 0 | |
| 2016 | 17 | 6 | 3 | 0 | |
| 2009 | 33 | 5 | 3 | 0 | |
| Total: | 119 | 28 | 27 | 1 |
Copa do Brasil
FIFA Club World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 1 | 0 | |
| Total: | 1 | 0 | 1 | 0 |
Bundesliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 15 | 3 | 7 | 0 | |
| 2012 | 32 | 10 | 7 | 0 | |
| 2010 | 30 | 6 | 7 | 0 | |
| 2008 | 21 | 12 | 4 | 0 | |
| 2007 | 30 | 13 | 4 | 1 | |
| 2006 | 33 | 13 | 9 | 0 | |
| Total: | 161 | 57 | 38 | 1 |
DFB Pokal
La Liga
Copa del Rey
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 4 | 1 | 1 | 0 | |
| 2009 | 5 | 0 | 0 | 0 | |
| 2008 | 5 | 1 | 3 | 0 | |
| 2007 | 7 | 3 | 2 | 0 | |
| 2006 | 6 | 1 | 1 | 0 | |
| 2005 | 4 | 1 | 1 | 0 | |
| Total: | 31 | 7 | 8 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 12 | 3 | 2 | 0 | |
| 2010 | 3 | 0 | 0 | 0 | |
| 2009 | 4 | 0 | 2 | 0 | |
| 2008 | 8 | 6 | 2 | 0 | |
| 2007 | 0 | 1 | 0 | 0 | |
| Total: | 27 | 10 | 6 | 0 |
Coppa Italia
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 2 | 2 | 0 | 0 | |
| Total: | 2 | 2 | 0 | 0 |
Primeira Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2005 | 19 | 1 | 0 | 0 | |
| Total: | 19 | 1 | 0 | 0 |