Player Stats
Divizia Națională
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 4 | 0 | 0 | 0 | |
| 2018 | 22 | 0 | 4 | 0 | |
| 2015 | 16 | 2 | 2 | 0 | |
| 2014 | 25 | 1 | 4 | 0 | |
| 2013 | 12 | 0 | 3 | 0 | |
| 2010 | 34 | 0 | 7 | 0 | |
| 2009 | 30 | 2 | 7 | 0 | |
| Total: | 143 | 5 | 27 | 0 |
Cupa
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 2 | 0 | 2 | 0 | |
| 2017 | 2 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 3 | 0 | 0 | 0 | |
| Total: | 9 | 0 | 2 | 0 |
Friendlies
UEFA Europa League
Liga I
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
Cupa României
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
EC Qualification
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |