Player Stats
EC Qualification
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2020 | 1 | 0 | 0 | 0 | |
| 2016 | 7 | 0 | 1 | 0 | |
| 2012 | 2 | 0 | 1 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Total: | 10 | 0 | 2 | 0 |
Divizia Națională
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 11 | 1 | 2 | 0 | |
| 2019 | 13 | 1 | 6 | 0 | |
| 2013 | 19 | 2 | 3 | 0 | |
| 2012 | 25 | 0 | 9 | 0 | |
| 2011 | 29 | 1 | 8 | 0 | |
| 2010 | 32 | 0 | 6 | 0 | |
| 2008 | 0 | 1 | 0 | 0 | |
| Total: | 129 | 6 | 34 | 0 |
Cupa
UEFA Europa League
UEFA Nations League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
WC Qualification Europe
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | 0 | |
| 2017 | 4 | 1 | 1 | 0 | |
| 2016 | 3 | 0 | 2 | 0 | |
| 2015 | 4 | 0 | 1 | 0 | |
| 2014 | 0 | 0 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2010 | 3 | 1 | 1 | 0 | |
| Total: | 19 | 2 | 5 | 0 |
AFC Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 1 | 0 | 1 | 0 | |
| Total: | 1 | 0 | 1 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 2 | 0 | 1 | 0 | |
| Total: | 2 | 0 | 1 | 0 |