Player Stats
Divizia Națională
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 4 | 0 | 1 | 0 | |
| 2018 | 20 | 0 | 10 | 0 | |
| 2016 | 14 | 2 | 2 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | |
| 2015 | 27 | 1 | 3 | 0 | |
| 2014 | 22 | 0 | 3 | 0 | |
| 2013 | 29 | 0 | 3 | 0 | |
| Total: | 116 | 3 | 22 | 0 |
UEFA Europa League
Cupa
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | |
| Total: | 5 | 0 | 0 | 0 |
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
EC Qualification
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
Friendlies
WC Qualification Europe
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |