Player Stats
Divizia Națională
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 21 | 2 | 14 | 0 | |
| 2014 | 8 | 0 | 5 | 0 | |
| 2011 | 14 | 0 | 7 | 0 | |
| 2011 | 14 | 0 | 7 | 0 | |
| 2010 | 16 | 2 | 6 | 0 | |
| 2010 | 16 | 2 | 6 | 0 | |
| 2009 | 17 | 4 | 6 | 0 | |
| 2008 | 0 | 2 | 0 | 0 | |
| Total: | 106 | 12 | 51 | 0 |
Cupa
EC Qualification
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 3 | 0 | 1 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| 2009 | 3 | 0 | 3 | 0 | |
| 2008 | 1 | 0 | 0 | 0 | |
| Total: | 11 | 0 | 4 | 0 |
WC Qualification Europe
UEFA Champions League
Premier League
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
UEFA Europa League