Player Stats
EC Qualification
Premiership
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 27 | 2 | 1 | 0 | |
| 2017 | 26 | 1 | 5 | 0 | |
| 2016 | 29 | 1 | 5 | 0 | |
| 2015 | 30 | 4 | 3 | 0 | |
| 2014 | 5 | 2 | 0 | 0 | |
| 2013 | 16 | 0 | 1 | 0 | |
| 2012 | 23 | 3 | 1 | 0 | |
| 2011 | 4 | 0 | 1 | 0 | |
| Total: | 160 | 13 | 17 | 0 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | 0 | |
| 2017 | 3 | 2 | 1 | 0 | |
| 2016 | 4 | 0 | 0 | 0 | |
| 2015 | 2 | 0 | 1 | 0 | |
| 2014 | 2 | 0 | 1 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 2 | 0 | 1 | 0 | |
| Total: | 17 | 2 | 4 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | 0 | |
| 2017 | 12 | 0 | 0 | 0 | |
| 2016 | 11 | 1 | 3 | 0 | |
| 2015 | 5 | 0 | 0 | 0 | |
| 2014 | 6 | 0 | 1 | 0 | |
| 2013 | 12 | 1 | 1 | 0 | |
| 2012 | 9 | 0 | 1 | 0 | |
| 2011 | 4 | 1 | 0 | 0 | |
| 2010 | 6 | 1 | 0 | 0 | |
| Total: | 68 | 4 | 6 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 8 | 0 | 0 | 0 | |
| 2017 | 2 | 0 | 1 | 0 | |
| 2015 | 6 | 1 | 3 | 0 | |
| 2014 | 2 | 0 | 0 | 0 | |
| 2011 | 2 | 0 | 0 | 0 | |
| 2010 | 6 | 0 | 0 | 0 | |
| 2009 | 3 | 1 | 1 | 0 | |
| 2008 | 8 | 0 | 0 | 0 | |
| Total: | 37 | 2 | 5 | 0 |
UEFA Nations League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 4 | 0 | 0 | 0 | |
| Total: | 4 | 0 | 0 | 0 |
WC Qualification Europe
World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 4 | 0 | 2 | 0 | |
| Total: | 4 | 0 | 2 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 1 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2016 | 4 | 1 | 0 | 0 | |
| 2014 | 2 | 0 | 0 | 0 | |
| 2013 | 3 | 0 | 0 | 0 | |
| 2012 | 3 | 0 | 0 | 0 | |
| 2011 | 4 | 0 | 0 | 0 | |
| 2010 | 7 | 0 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | 0 | |
| Total: | 29 | 1 | 1 | 0 |
European Championship
Eliteserien
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 30 | 5 | 2 | 0 | |
| 2010 | 29 | 4 | 2 | 0 | |
| 2009 | 25 | 4 | 1 | 1 | |
| 2008 | 11 | 1 | 0 | 0 | |
| Total: | 95 | 14 | 5 | 1 |
NM Cupen
Allsvenskan
Superettan