Player Stats
Divizia Națională
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 25 | 10 | 6 | 0 | |
| 2018 | 14 | 0 | 2 | 0 | |
| 2015 | 21 | 1 | 0 | 0 | |
| 2014 | 21 | 5 | 2 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 23 | 4 | 4 | 0 | |
| 2012 | 11 | 2 | 4 | 0 | |
| 2011 | 32 | 11 | 2 | 0 | |
| 2010 | 15 | 1 | 0 | 0 | |
| 2008 | 0 | 13 | 0 | 0 | |
| Total: | 163 | 47 | 20 | 0 |
Cupa
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | 0 | |
| 2018 | 2 | 0 | 0 | 0 | |
| 2015 | 1 | 0 | 1 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| Total: | 7 | 0 | 1 | 0 |
WC Qualification Europe
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 4 | 0 | 1 | 0 | |
| Total: | 4 | 0 | 1 | 0 |
Friendlies
UEFA Europa League
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |