Player Stats
League One
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Championship
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | 0 | |
| 2013 | 44 | 2 | 4 | 0 | |
| 2012 | 20 | 1 | 2 | 0 | |
| 2006 | 9 | 2 | 0 | 0 | |
| Total: | 76 | 5 | 6 | 0 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 2 | 0 | 1 | 0 | |
| 2013 | 0 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 3 | 0 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 8 | 0 | 1 | 0 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 3 | 0 | 0 | 0 | |
| 2012 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| 2008 | 2 | 0 | 0 | 0 | |
| Total: | 12 | 0 | 0 | 0 |
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 5 | 0 | 0 | 0 | |
| 2012 | 1 | 1 | 0 | 0 | |
| 2011 | 14 | 1 | 1 | 0 | |
| 2010 | 30 | 0 | 4 | 0 | |
| 2009 | 33 | 3 | 3 | 0 | |
| 2008 | 37 | 0 | 2 | 0 | |
| 2007 | 29 | 1 | 2 | 0 | |
| 2006 | 2 | 0 | 0 | 0 | |
| 2005 | 24 | 1 | 2 | 0 | |
| 2004 | 36 | 2 | 5 | 0 | |
| 2003 | 29 | 0 | 2 | 0 | |
| Total: | 240 | 9 | 21 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 8 | 1 | 2 | 1 | |
| Total: | 8 | 1 | 2 | 1 |
World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 2 | 1 | 0 | 0 | |
| Total: | 2 | 1 | 0 | 0 |
WC Qualification Europe
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 1 | 0 | 0 | 0 | |
| 2009 | 4 | 0 | 0 | 0 | |
| 2008 | 2 | 1 | 0 | 0 | |
| 2004 | 1 | 0 | 0 | 0 | |
| 2003 | 4 | 0 | 0 | 0 | |
| Total: | 12 | 1 | 0 | 0 |
EC Qualification
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2004 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |