Player Stats
Veikkausliiga
UEFA Europa League
WC Qualification Europe
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 4 | 0 | 1 | 0 | |
| 2010 | 9 | 0 | 2 | 0 | |
| 2006 | 8 | 0 | 3 | 0 | |
| 2002 | 2 | 0 | 1 | 0 | |
| Total: | 23 | 0 | 7 | 0 |
Suomen Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 2 | 0 | 0 | 0 | |
| 2012 | 2 | 0 | 0 | 0 | |
| 2011 | 2 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| 2009 | 2 | 0 | 1 | 0 | |
| 2007 | 1 | 0 | 0 | 0 | |
| 2006 | 1 | 0 | 1 | 0 | |
| 2004 | 1 | 0 | 0 | 0 | |
| 2002 | 1 | 0 | 0 | 0 | |
| 2001 | 1 | 0 | 0 | 0 | |
| 2000 | 1 | 0 | 0 | 0 | |
| Total: | 15 | 0 | 2 | 0 |
Superliga
DBU Pokalen
EC Qualification
Bundesliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 24 | 0 | 4 | 0 | |
| 2009 | 19 | 0 | 1 | 0 | |
| 2008 | 16 | 0 | 3 | 0 | |
| 2007 | 28 | 2 | 1 | 0 | |
| 2006 | 17 | 0 | 3 | 0 | |
| 2005 | 17 | 0 | 3 | 0 | |
| Total: | 121 | 2 | 15 | 0 |
DFB Pokal
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 7 | 0 | 1 | 0 | |
| 2008 | 3 | 0 | 0 | 0 | |
| 2007 | 8 | 0 | 1 | 0 | |
| 2006 | 2 | 0 | 0 | 0 | |
| 2005 | 5 | 0 | 0 | 0 | |
| Total: | 25 | 0 | 2 | 0 |
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2003 | 12 | 0 | 1 | 0 | |
| Total: | 12 | 0 | 1 | 0 |