Player Stats
Primera A
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 6 | 0 | 1 | 1 | |
| 2018 | 4 | 0 | 1 | 0 | |
| 2017 | 14 | 0 | 2 | 0 | |
| 2016 | 36 | 5 | 6 | 0 | |
| 2015 | 33 | 4 | 8 | 0 | |
| Total: | 93 | 9 | 18 | 1 |
Copa Colombia
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 4 | 1 | 2 | 0 | |
| 2017 | 2 | 1 | 0 | 0 | |
| 2016 | 2 | 1 | 0 | 0 | |
| 2015 | 4 | 0 | 1 | 0 | |
| 2014 | 5 | 0 | 0 | 0 | |
| Total: | 17 | 3 | 3 | 0 |
Primera División
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 5 | 1 | 1 | 0 | |
| Total: | 5 | 1 | 1 | 0 |
Primera B
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 28 | 10 | 5 | 0 | |
| Total: | 28 | 10 | 5 | 0 |
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 8 | 1 | 1 | 0 | |
| Total: | 8 | 1 | 1 | 0 |