Stephan Lichtsteiner
    • Nationality

      Switzerland

    • Birth Place

      Adligenswil, Switzerland

    • Position

      Defender

    • Age

    • Height

      182 cm

    • Weight

      76 kg

    Player Stats
    EC Qualification
    Season Team AppA GoalsG YellowY RedR
    2020 4 0 1 0
    2016 8 0 1 0
    2012 7 1 3 0
    Total: 19 1 5 0
    Bundesliga
    Season Team AppA GoalsG YellowY RedR
    2019 13 0 3 0
    Total: 13 0 3 0
    DFB Pokal
    Season Team AppA GoalsG YellowY RedR
    2019 0 0 0 0
    Total: 0 0 0 0
    Club Friendlies
    Season Team AppA GoalsG YellowY RedR
    2019 0 0 0 0
    2018 1 0 0 0
    2017 1 0 0 0
    2016 1 0 0 0
    2015 2 0 0 0
    2014 1 0 0 0
    Total: 6 0 0 0
    UEFA Nations League
    Season Team AppA GoalsG YellowY RedR
    2018 0 0 0 0
    Total: 0 0 0 0
    WC Qualification Europe
    Season Team AppA GoalsG YellowY RedR
    2018 11 3 0 0
    2014 8 2 1 0
    2010 8 0 3 0
    2006 0 0 0 0
    Total: 27 5 4 0
    World Cup
    Season Team AppA GoalsG YellowY RedR
    2018 3 0 2 0
    2014 4 0 0 0
    2010 3 0 0 0
    Total: 10 0 2 0
    Friendlies
    Season Team AppA GoalsG YellowY RedR
    2018 5 0 1 0
    2017 0 0 0 0
    2016 2 0 0 0
    2015 4 0 0 0
    2014 3 1 1 0
    2013 2 0 0 0
    2012 5 1 0 0
    2011 4 0 2 0
    2010 6 0 1 0
    2009 1 0 0 0
    2008 2 0 0 0
    2007 3 0 0 0
    Total: 37 2 5 0
    Premier League
    Season Team AppA GoalsG YellowY RedR
    2018 14 0 3 0
    Total: 14 0 3 0
    League Cup
    Season Team AppA GoalsG YellowY RedR
    2018 2 1 1 0
    Total: 2 1 1 0
    FA Cup
    Season Team AppA GoalsG YellowY RedR
    2018 1 0 0 0
    Total: 1 0 0 0
    UEFA Europa League
    Season Team AppA GoalsG YellowY RedR
    2018 6 0 1 0
    2013 4 0 0 0
    2009 7 0 3 0
    Total: 17 0 4 0
    Serie A
    Season Team AppA GoalsG YellowY RedR
    2017 27 0 6 0
    2016 26 1 5 0
    2015 26 0 5 0
    2014 32 3 9 0
    2013 27 2 4 0
    2012 28 4 6 0
    2011 35 2 6 0
    2010 34 0 7 0
    2009 33 2 5 0
    2008 33 1 6 0
    Total: 301 15 59 0
    Coppa Italia
    Season Team AppA GoalsG YellowY RedR
    2017 3 0 1 0
    2016 2 0 1 0
    2015 4 1 0 0
    2014 3 0 0 0
    2013 1 0 0 0
    2012 1 0 0 0
    2011 3 0 0 0
    2010 1 0 1 0
    2009 2 0 0 0
    Total: 20 1 3 0
    UEFA Champions League
    Season Team AppA GoalsG YellowY RedR
    2017 2 0 1 0
    2016 1 0 1 0
    2015 6 1 1 0
    2014 13 0 3 0
    2013 3 0 1 0
    2012 6 0 3 0
    Total: 31 1 10 0
    European Championship
    Season Team AppA GoalsG YellowY RedR
    2016 4 0 0 0
    2008 3 0 0 0
    Total: 7 0 0 0
    Super League
    Season Team AppA GoalsG YellowY RedR
    2002 25 0 0 0
    2001 1 0 0 0
    Total: 26 0 0 0