Player Stats
Superliga
DBU Pokalen
UEFA Nations League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | |
| 2014 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| Total: | 8 | 0 | 0 | 0 |
League One
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 1 | 0 | |
| 2011 | 1 | 0 | 1 | 0 | |
| 2010 | 2 | 1 | 0 | 0 | |
| 2009 | 2 | 0 | 1 | 0 | |
| Total: | 8 | 1 | 3 | 0 |
FA Cup
Club Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
WC Qualification Europe
Primeira Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 11 | 0 | 1 | 0 | |
| Total: | 11 | 0 | 1 | 0 |
Championship
EC Qualification
Premiership
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 16 | 1 | 1 | 0 | |
| 2010 | 29 | 0 | 8 | 1 | |
| 2009 | 28 | 3 | 8 | 2 | |
| 2008 | 30 | 3 | 3 | 0 | |
| 2007 | 4 | 1 | 0 | 0 | |
| Total: | 107 | 8 | 20 | 3 |
UEFA Europa League
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 3 | 0 | 1 | 0 | |
| Total: | 3 | 0 | 1 | 0 |