Player Stats
EC Qualification
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 21 | 0 | 3 | 0 | |
| 2018 | 34 | 0 | 3 | 0 | |
| 2017 | 14 | 0 | 3 | 0 | |
| 2016 | 30 | 1 | 1 | 0 | |
| 2015 | 38 | 4 | 3 | 0 | |
| 2014 | 26 | 1 | 3 | 0 | |
| Total: | 163 | 6 | 16 | 0 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | |
| 2017 | 2 | 0 | 1 | 0 | |
| 2016 | 4 | 0 | 1 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2014 | 0 | 0 | 0 | 0 | |
| Total: | 8 | 0 | 2 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 4 | 0 | 1 | 0 | |
| 2018 | 12 | 0 | 2 | 0 | |
| 2017 | 4 | 0 | 0 | 0 | |
| 2016 | 3 | 1 | 0 | 0 | |
| 2013 | 4 | 0 | 1 | 0 | |
| 2012 | 6 | 0 | 0 | 0 | |
| 2011 | 5 | 0 | 0 | 0 | |
| 2010 | 8 | 2 | 1 | 0 | |
| Total: | 46 | 3 | 5 | 0 |
UEFA Nations League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 4 | 0 | 0 | 0 | |
| Total: | 4 | 0 | 0 | 0 |
WC Qualification Europe
World Cup
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 5 | 0 | 0 | 0 | |
| 2017 | 2 | 0 | 0 | 0 | |
| 2016 | 4 | 0 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | |
| 2014 | 6 | 0 | 0 | 0 | |
| 2013 | 5 | 1 | 0 | 0 | |
| 2012 | 3 | 0 | 0 | 0 | |
| 2011 | 3 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 33 | 1 | 0 | 0 |
League Cup
Club Friendlies
European Championship
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 5 | 1 | 1 | 0 | |
| Total: | 5 | 1 | 1 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | 0 | |
| 2015 | 10 | 0 | 1 | 0 | |
| 2012 | 2 | 1 | 0 | 0 | |
| 2011 | 2 | 1 | 1 | 0 | |
| 2010 | 4 | 1 | 1 | 0 | |
| 2009 | 8 | 0 | 0 | 0 | |
| 2008 | 3 | 0 | 0 | 0 | |
| Total: | 31 | 3 | 3 | 0 |
La Liga
Eredivisie
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 4 | 0 | 0 | 0 | |
| 2012 | 33 | 2 | 2 | 0 | |
| 2011 | 29 | 1 | 3 | 0 | |
| 2010 | 26 | 2 | 2 | 0 | |
| 2009 | 31 | 2 | 5 | 0 | |
| 2008 | 5 | 0 | 0 | 0 | |
| Total: | 128 | 7 | 12 | 0 |
Copa del Rey
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 6 | 1 | 0 | 0 | |
| Total: | 6 | 1 | 0 | 0 |
KNVB Beker
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 3 | 0 | 1 | 0 | |
| 2011 | 3 | 0 | 0 | 0 | |
| 2010 | 4 | 0 | 0 | 0 | |
| 2009 | 5 | 1 | 1 | 0 | |
| Total: | 15 | 1 | 2 | 0 |
Kirin Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 2 | 0 | 1 | 0 | |
| Total: | 2 | 0 | 1 | 0 |