Player Stats
League Two
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 12 | 1 | 0 | 0 | |
| 2018 | 25 | 6 | 1 | 0 | |
| 2011 | 41 | 9 | 2 | 0 | |
| 2010 | 16 | 5 | 1 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 95 | 21 | 4 | 0 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 1 | 0 | 0 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2016 | 1 | 1 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 2 | 1 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Total: | 11 | 2 | 0 | 0 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 2 | 0 | 1 | 0 | |
| 2016 | 1 | 1 | 0 | 0 | |
| 2015 | 3 | 2 | 0 | 0 | |
| 2014 | 3 | 0 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Total: | 13 | 3 | 1 | 0 |
Premiership
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 28 | 6 | 1 | 0 | |
| Total: | 28 | 6 | 1 | 0 |
League One
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 16 | 1 | 0 | 0 | |
| 2015 | 37 | 10 | 1 | 0 | |
| 2014 | 33 | 2 | 3 | 0 | |
| 2013 | 20 | 2 | 0 | 0 | |
| 2012 | 28 | 4 | 0 | 0 | |
| Total: | 134 | 19 | 4 | 0 |
Úrvalsdeild
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 18 | 5 | 0 | 0 | |
| Total: | 18 | 5 | 0 | 0 |