Makoto Hasebe
    • Nationality

      Japan

    • Birth Place

      Fujieda, Japan

    • Position

      Defender

    • Age

    • Height

      180 cm

    • Weight

      72 kg

    Player Stats
    Bundesliga
    Season Team AppA GoalsG YellowY RedR
    2019 12 0 2 0
    2018 28 0 4 0
    2017 24 0 3 1
    2016 22 1 2 0
    2015 32 1 9 0
    2014 33 0 6 0
    2013 1 0 0 0
    2013 14 0 1 0
    2012 23 2 2 1
    2011 23 1 4 0
    2010 23 0 2 0
    2009 24 1 6 0
    2008 25 0 1 0
    2007 16 1 2 0
    Total: 300 7 44 2
    DFB Pokal
    Season Team AppA GoalsG YellowY RedR
    2019 2 0 0 0
    2018 1 0 1 0
    2017 5 0 2 0
    2016 3 0 1 0
    2015 2 0 0 0
    2014 2 0 0 0
    2012 4 0 0 0
    2011 1 0 0 0
    2010 1 0 0 0
    2009 1 0 0 0
    Total: 22 0 4 0
    UEFA Europa League
    Season Team AppA GoalsG YellowY RedR
    2019 10 0 3 0
    2018 14 0 3 0
    2009 2 0 0 0
    2008 6 1 2 0
    Total: 32 1 8 0
    Club Friendlies
    Season Team AppA GoalsG YellowY RedR
    2019 0 0 0 0
    2016 1 0 0 0
    2014 1 0 0 0
    Total: 2 0 0 0
    World Cup
    Season Team AppA GoalsG YellowY RedR
    2018 4 0 1 0
    2014 3 0 1 0
    2010 4 0 0 0
    Total: 11 0 2 0
    WC Qualification Asia
    Season Team AppA GoalsG YellowY RedR
    2018 13 0 0 0
    2014 13 0 2 0
    2010 9 0 1 1
    Total: 35 0 3 1
    Friendlies
    Season Team AppA GoalsG YellowY RedR
    2018 4 0 1 0
    2017 1 0 0 0
    2016 0 0 0 0
    2015 3 0 0 0
    2014 3 0 0 0
    2013 10 0 1 0
    2012 5 0 1 0
    2011 2 0 0 0
    2010 5 0 0 0
    2009 4 0 0 0
    2008 1 0 0 0
    2006 2 0 0 0
    Total: 40 0 3 0
    Kirin Cup
    Season Team AppA GoalsG YellowY RedR
    2016 2 0 0 0
    2011 2 0 0 0
    2009 2 0 0 0
    2008 2 0 0 0
    Total: 8 0 0 0
    Confederations Cup
    Season Team AppA GoalsG YellowY RedR
    2013 2 0 2 0
    Total: 2 0 2 0
    UEFA Champions League
    Season Team AppA GoalsG YellowY RedR
    2009 6 0 0 0
    Total: 6 0 0 0
    J1 League
    Season Team AppA GoalsG YellowY RedR
    2007 31 1 0 0
    2006 32 2 0 0
    2005 31 2 0 0
    Total: 94 5 0 0