Phil Jagielka
    • Nationality

      England

    • Birth Place

      Sale, England

    • Position

      Defender

    • Age

    • Height

      180 cm

    • Weight

      87 kg

    Player Stats
    Premier League
    Season Team AppA GoalsG YellowY RedR
    2019 4 0 0 0
    2018 7 1 0 1
    2017 25 0 2 0
    2016 27 3 5 0
    2015 21 0 0 0
    2014 37 4 1 0
    2013 26 0 2 0
    2012 36 2 1 0
    2011 30 2 2 0
    2010 33 1 3 0
    2009 12 0 0 0
    2008 34 0 2 0
    2007 34 1 2 0
    2006 38 4 4 0
    Total: 364 18 24 1
    FA Cup
    Season Team AppA GoalsG YellowY RedR
    2019 1 0 0 0
    2018 0 0 0 0
    2017 1 0 0 0
    2016 0 0 0 0
    2015 5 0 1 0
    2014 2 0 0 0
    2013 2 0 0 0
    2012 4 1 0 0
    2011 1 0 0 0
    2010 2 0 0 0
    2008 6 0 0 0
    Total: 24 1 1 0
    League Cup
    Season Team AppA GoalsG YellowY RedR
    2019 2 0 0 0
    2017 1 0 1 0
    2016 0 0 0 0
    2015 3 0 0 0
    2013 2 0 0 0
    2012 1 0 0 0
    2011 2 0 0 0
    2010 1 0 0 0
    Total: 12 0 1 0
    WC Qualification Europe
    Season Team AppA GoalsG YellowY RedR
    2018 0 0 0 0
    2014 7 0 0 0
    2010 1 0 0 0
    Total: 8 0 0 0
    Friendlies
    Season Team AppA GoalsG YellowY RedR
    2017 0 0 0 0
    2016 2 0 0 0
    2015 2 0 0 0
    2014 4 1 0 0
    2013 4 0 0 0
    2012 3 1 0 0
    2011 2 0 0 0
    2010 2 0 0 0
    2009 1 0 0 0
    2008 1 0 0 0
    Total: 21 2 0 0
    UEFA Europa League
    Season Team AppA GoalsG YellowY RedR
    2017 2 0 0 0
    2014 9 2 0 0
    2009 1 0 0 0
    2008 2 1 0 0
    2007 1 1 0 0
    Total: 15 4 0 0
    EC Qualification
    Season Team AppA GoalsG YellowY RedR
    2016 6 1 1 0
    2012 3 0 0 0
    Total: 9 1 1 0
    Club Friendlies
    Season Team AppA GoalsG YellowY RedR
    2016 0 0 0 0
    Total: 0 0 0 0
    World Cup
    Season Team AppA GoalsG YellowY RedR
    2014 2 0 0 0
    Total: 2 0 0 0
    European Championship
    Season Team AppA GoalsG YellowY RedR
    2012 0 0 0 0
    Total: 0 0 0 0
    Championship
    Season Team AppA GoalsG YellowY RedR
    2005 46 8 0 0
    Total: 46 8 0 0