Player Stats
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 8 | 0 | 1 | 0 | |
| 2018 | 18 | 0 | 3 | 0 | |
| 2017 | 23 | 3 | 3 | 0 | |
| 2016 | 27 | 2 | 2 | 0 | |
| 2015 | 32 | 2 | 6 | 0 | |
| 2014 | 37 | 1 | 7 | 0 | |
| Total: | 145 | 8 | 22 | 0 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2018 | 4 | 0 | 1 | 0 | |
| 2017 | 2 | 0 | 0 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| Total: | 8 | 0 | 1 | 0 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 1 | 0 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | |
| 2015 | 2 | 1 | 0 | 0 | |
| 2014 | 3 | 0 | 1 | 0 | |
| Total: | 7 | 2 | 1 | 0 |
Club Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
UEFA Nations League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
WC Qualification Europe
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 1 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | |
| 2015 | 3 | 0 | 0 | 0 | |
| 2014 | 4 | 0 | 0 | 0 | |
| 2013 | 4 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| Total: | 15 | 0 | 1 | 0 |
EC Qualification
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
Championship
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 2 | 0 | 1 | 0 | |
| Total: | 2 | 0 | 1 | 0 |
World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 5 | 0 | 0 | 0 | |
| Total: | 5 | 0 | 0 | 0 |
Eredivisie
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 30 | 2 | 2 | 0 | |
| 2012 | 33 | 3 | 5 | 0 | |
| 2011 | 22 | 2 | 2 | 1 | |
| 2010 | 24 | 3 | 4 | 0 | |
| 2009 | 28 | 0 | 4 | 0 | |
| 2008 | 10 | 0 | 1 | 1 | |
| Total: | 147 | 10 | 18 | 2 |
KNVB Beker
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 4 | 0 | 0 | 0 | |
| 2012 | 2 | 0 | 0 | 0 | |
| 2011 | 5 | 1 | 0 | 0 | |
| 2010 | 1 | 0 | 1 | 0 | |
| 2009 | 2 | 1 | 0 | 0 | |
| Total: | 14 | 2 | 1 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 2 | 0 | 1 | 0 | |
| 2009 | 4 | 1 | 0 | 1 | |
| 2008 | 1 | 0 | 0 | 0 | |
| Total: | 8 | 1 | 1 | 1 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
Eerste Divisie
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2007 | 25 | 2 | 0 | 0 | |
| Total: | 25 | 2 | 0 | 0 |