Player Stats
Allsvenskan
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | |
| 2019 | 27 | 13 | 5 | 0 | |
| 2018 | 27 | 13 | 8 | 0 | |
| 2017 | 24 | 7 | 3 | 1 | |
| 2016 | 22 | 8 | 2 | 1 | |
| 2015 | 28 | 11 | 3 | 1 | |
| 2014 | 28 | 15 | 8 | 0 | |
| 2005 | 12 | 4 | 0 | 0 | |
| Total: | 168 | 71 | 29 | 3 |
Svenska Cupen
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2018 | 2 | 1 | 1 | 0 | |
| 2017 | 5 | 1 | 0 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 5 | 3 | 3 | 0 | |
| 2014 | 5 | 3 | 0 | 0 | |
| 2013 | 3 | 1 | 0 | 0 | |
| Total: | 21 | 9 | 4 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 12 | 8 | 2 | 0 | |
| 2018 | 10 | 3 | 3 | 0 | |
| 2009 | 6 | 3 | 3 | 0 | |
| 2008 | 7 | 0 | 1 | 0 | |
| Total: | 35 | 14 | 9 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 5 | 1 | 0 | 0 | |
| 2017 | 1 | 1 | 0 | 0 | |
| 2015 | 10 | 3 | 7 | 0 | |
| 2014 | 12 | 7 | 3 | 0 | |
| 2010 | 1 | 1 | 0 | 0 | |
| 2008 | 6 | 1 | 1 | 0 | |
| 2007 | 7 | 1 | 1 | 0 | |
| 2006 | 2 | 0 | 0 | 0 | |
| 2005 | 8 | 2 | 2 | 0 | |
| Total: | 52 | 17 | 14 | 0 |
Premier League
League Cup
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 1 | 0 | 1 | 0 | |
| Total: | 1 | 0 | 1 | 0 |
European Championship
EC Qualification
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 1 | 0 | 0 | 0 | |
| 2009 | 2 | 0 | 0 | 0 | |
| 2008 | 4 | 0 | 0 | 0 | |
| 2007 | 3 | 1 | 1 | 0 | |
| 2006 | 4 | 0 | 0 | 0 | |
| 2005 | 6 | 3 | 0 | 0 | |
| Total: | 20 | 4 | 1 | 0 |
Bundesliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 33 | 10 | 3 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| 2009 | 17 | 1 | 1 | 0 | |
| 2008 | 29 | 7 | 2 | 0 | |
| 2007 | 30 | 14 | 6 | 0 | |
| 2006 | 14 | 8 | 0 | 0 | |
| 2005 | 0 | 0 | 0 | 0 | |
| Total: | 123 | 40 | 12 | 0 |
DFB Pokal
La Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 33 | 9 | 9 | 0 | |
| Total: | 33 | 9 | 9 | 0 |
Copa del Rey
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
WC Qualification Europe
Regionalliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2006 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
Eredivisie
World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2006 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |