Player Stats
Süper Lig
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 12 | 2 | 5 | 0 | |
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 26 | 3 | 7 | 1 | |
| 2017 | 26 | 4 | 4 | 0 | |
| 2016 | 29 | 2 | 10 | 0 | |
| 2015 | 26 | 4 | 11 | 0 | |
| 2011 | 25 | 5 | 11 | 1 | |
| 2010 | 21 | 3 | 8 | 0 | |
| Total: | 166 | 23 | 56 | 2 |
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2019 | 0 | 0 | 0 | 0 | |
| 2017 | 4 | 1 | 0 | 1 | |
| 2016 | 3 | 1 | 0 | 0 | |
| 2015 | 5 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 8 | 3 | 5 | 0 | |
| Total: | 21 | 5 | 5 | 1 |
Club Friendlies
WC Qualification Europe
World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 1 | 1 | 0 | |
| Total: | 3 | 1 | 1 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 5 | 0 | 0 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2016 | 6 | 3 | 1 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | |
| 2014 | 2 | 1 | 0 | 0 | |
| 2012 | 3 | 0 | 0 | 0 | |
| 2011 | 3 | 0 | 1 | 0 | |
| 2008 | 3 | 1 | 0 | 0 | |
| 2007 | 2 | 0 | 0 | 0 | |
| 2006 | 1 | 0 | 0 | 0 | |
| 2005 | 1 | 0 | 0 | 0 | |
| 2003 | 1 | 0 | 0 | 0 | |
| Total: | 30 | 5 | 2 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 8 | 1 | 0 | 1 | |
| 2016 | 5 | 0 | 0 | 0 | |
| 2015 | 6 | 1 | 1 | 0 | |
| 2013 | 6 | 3 | 1 | 0 | |
| 2011 | 8 | 2 | 2 | 0 | |
| 2010 | 10 | 5 | 1 | 1 | |
| Total: | 43 | 12 | 5 | 2 |
Confederations Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 4 | 1 | 0 | 0 | |
| Total: | 4 | 1 | 0 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 7 | 0 | 2 | 0 | |
| 2016 | 6 | 3 | 0 | 0 | |
| 2014 | 10 | 3 | 1 | 0 | |
| 2009 | 2 | 0 | 0 | 0 | |
| 2008 | 6 | 0 | 0 | 0 | |
| 2007 | 8 | 2 | 2 | 0 | |
| 2006 | 8 | 2 | 2 | 0 | |
| 2005 | 6 | 0 | 2 | 0 | |
| Total: | 53 | 10 | 9 | 0 |
European Championship
EC Qualification
Primeira Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 30 | 6 | 3 | 0 | |
| 2013 | 12 | 4 | 6 | 0 | |
| 2007 | 27 | 8 | 0 | 0 | |
| 2006 | 26 | 6 | 5 | 1 | |
| 2005 | 25 | 5 | 6 | 0 | |
| Total: | 120 | 29 | 20 | 1 |
Taça de Portugal
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 3 | 1 | 2 | 0 | |
| Total: | 3 | 1 | 2 | 0 |
Serie A
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2008 | 4 | 0 | 0 | 0 | |
| Total: | 4 | 0 | 0 | 0 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2008 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
UEFA Super Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2004 | 1 | 1 | 1 | 0 | |
| Total: | 1 | 1 | 1 | 0 |
La Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2003 | 22 | 1 | 5 | 0 | |
| Total: | 22 | 1 | 5 | 0 |