Player Stats
Championship
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2017 | 36 | 0 | 1 | 0 | |
| 2016 | 45 | 0 | 1 | 0 | |
| 2015 | 48 | 0 | 5 | 0 | |
| 2014 | 42 | 0 | 2 | 0 | |
| 2012 | 19 | 0 | 1 | 0 | |
| 2012 | 5 | 0 | 1 | 0 | |
| 2011 | 18 | 0 | 1 | 0 | |
| 2009 | 21 | 0 | 1 | 0 | |
| Total: | 234 | 0 | 13 | 0 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | 0 | 0 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | |
| 2012 | 0 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 7 | 0 | 0 | 0 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | |
| 2017 | 3 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | 0 | 0 | 0 | |
| 2013 | 3 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2011 | 2 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| Total: | 13 | 0 | 0 | 0 |
League One
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | 0 | |
| 2018 | 2 | 0 | 0 | 0 | |
| 2018 | 2 | 0 | 1 | 0 | |
| 2008 | 8 | 0 | 0 | 0 | |
| Total: | 15 | 0 | 1 | 0 |
Club Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 21 | 0 | 0 | 0 | |
| 2012 | 2 | 0 | 0 | 0 | |
| 2012 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | 0 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Total: | 39 | 0 | 0 | 0 |
EC Qualification
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
UEFA Europa League
League Two
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2008 | 8 | 0 | 0 | 1 | |
| Total: | 8 | 0 | 0 | 1 |