Player Stats
League One
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 12 | 1 | 1 | 0 | |
| 2018 | 43 | 5 | 1 | 0 | |
| 2017 | 8 | 0 | 0 | 0 | |
| 2017 | 7 | 0 | 0 | 0 | |
| 2016 | 27 | 2 | 2 | 0 | |
| 2015 | 39 | 8 | 3 | 0 | |
| 2014 | 12 | 0 | 0 | 0 | |
| 2013 | 43 | 5 | 2 | 1 | |
| 2012 | 18 | 1 | 1 | 0 | |
| 2012 | 11 | 1 | 0 | 0 | |
| 2011 | 13 | 3 | 0 | 0 | |
| 2010 | 4 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| Total: | 239 | 26 | 10 | 1 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2018 | 3 | 2 | 0 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 4 | 1 | 1 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Total: | 11 | 3 | 1 | 0 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | 0 | |
| 2018 | 1 | 0 | 0 | 0 | |
| 2017 | 2 | 0 | 1 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 3 | 0 | 0 | 0 | |
| 2014 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| Total: | 14 | 0 | 1 | 0 |
Premier League
Úrvalsdeild
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 7 | 2 | 0 | 0 | |
| Total: | 7 | 2 | 0 | 0 |