Player Stats
League Two
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 18 | 1 | 4 | 0 | |
| 2016 | 47 | 4 | 3 | 0 | |
| 2015 | 44 | 1 | 4 | 1 | |
| 2014 | 39 | 1 | 3 | 0 | |
| 2011 | 15 | 1 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Total: | 164 | 8 | 14 | 1 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | 0 | |
| 2018 | 2 | 1 | 0 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2016 | 5 | 1 | 1 | 0 | |
| 2015 | 1 | 0 | 1 | 0 | |
| 2014 | 2 | 0 | 0 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| Total: | 17 | 2 | 2 | 0 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | |
| 2016 | 2 | 1 | 0 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 1 | 0 | 1 | 0 | |
| 2012 | 1 | 0 | 1 | 0 | |
| Total: | 6 | 1 | 2 | 0 |
Club Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
League One
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 20 | 1 | 1 | 0 | |
| 2017 | 29 | 6 | 3 | 0 | |
| 2013 | 28 | 1 | 4 | 0 | |
| 2012 | 35 | 0 | 2 | 0 | |
| Total: | 112 | 8 | 10 | 0 |
Úrvalsdeild
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 10 | 2 | 2 | 0 | |
| Total: | 10 | 2 | 2 | 0 |
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |