Player Stats
Club Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 23 | 5 | 7 | 0 | |
| 2016 | 27 | 1 | 9 | 0 | |
| 2015 | 27 | 4 | 15 | 0 | |
| 2014 | 25 | 2 | 13 | 0 | |
| 2013 | 28 | 1 | 7 | 0 | |
| 2012 | 26 | 4 | 11 | 0 | |
| 2011 | 11 | 0 | 8 | 0 | |
| Total: | 167 | 17 | 70 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 5 | 1 | 1 | 0 | |
| 2012 | 2 | 0 | 0 | 0 | |
| 2011 | 9 | 4 | 4 | 0 | |
| 2010 | 10 | 2 | 3 | 0 | |
| Total: | 26 | 7 | 8 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 9 | 2 | 4 | 0 | |
| 2016 | 5 | 0 | 1 | 0 | |
| 2015 | 10 | 0 | 6 | 0 | |
| 2014 | 2 | 0 | 1 | 0 | |
| 2013 | 6 | 0 | 2 | 1 | |
| 2011 | 2 | 1 | 1 | 0 | |
| 2009 | 4 | 0 | 0 | 0 | |
| 2008 | 3 | 2 | 2 | 0 | |
| Total: | 41 | 5 | 17 | 1 |
European Championship
EC Qualification
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 3 | 0 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | |
| 2014 | 3 | 0 | 0 | 0 | |
| 2013 | 3 | 0 | 2 | 0 | |
| 2012 | 6 | 0 | 2 | 0 | |
| 2011 | 3 | 0 | 0 | 0 | |
| 2010 | 5 | 0 | 1 | 0 | |
| 2009 | 2 | 0 | 1 | 0 | |
| 2008 | 1 | 0 | 0 | 0 | |
| 2007 | 1 | 0 | 0 | 0 | |
| Total: | 29 | 0 | 6 | 0 |
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 4 | 0 | 2 | 0 | |
| 2014 | 4 | 1 | 1 | 0 | |
| 2013 | 1 | 0 | 1 | 0 | |
| 2012 | 4 | 0 | 1 | 1 | |
| Total: | 13 | 1 | 5 | 1 |
WC Qualification Europe
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 7 | 0 | 1 | 0 | |
| Total: | 7 | 0 | 1 | 0 |
Eredivisie
KNVB Beker
Allsvenskan
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 11 | 5 | 5 | 0 | |
| 2008 | 26 | 8 | 0 | 0 | |
| 2007 | 24 | 6 | 0 | 0 | |
| 2006 | 24 | 6 | 0 | 0 | |
| 2005 | 7 | 1 | 0 | 0 | |
| Total: | 92 | 26 | 5 | 0 |
Svenska Cupen
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 1 | 1 | 0 | 0 | |
| Total: | 1 | 1 | 0 | 0 |