Niklas Moisander
    • Nationality

      Finland

    • Birth Place

      Turku, Finland

    • Position

      Defender

    • Age

    • Height

      183 cm

    • Weight

      75 kg

    Player Stats
    Bundesliga
    Season Team AppA GoalsG YellowY RedR
    2019 6 0 2 0
    2018 30 0 7 0
    2017 25 2 6 0
    2016 30 0 5 0
    Total: 91 2 20 0
    DFB Pokal
    Season Team AppA GoalsG YellowY RedR
    2019 1 1 0 0
    2018 4 0 1 0
    2017 3 0 1 0
    2016 1 0 1 0
    Total: 9 1 3 0
    Club Friendlies
    Season Team AppA GoalsG YellowY RedR
    2019 0 0 0 0
    2016 1 0 0 0
    Total: 1 0 0 0
    WC Qualification Europe
    Season Team AppA GoalsG YellowY RedR
    2018 7 0 3 0
    2014 6 0 2 0
    2010 5 1 1 0
    Total: 18 1 6 0
    Friendlies
    Season Team AppA GoalsG YellowY RedR
    2017 3 0 0 0
    2016 1 0 0 0
    2015 1 0 0 0
    2014 3 0 0 0
    2013 4 1 0 0
    2012 3 0 0 0
    2011 3 0 1 0
    2010 4 0 1 0
    2009 1 0 0 0
    Total: 23 1 2 0
    EC Qualification
    Season Team AppA GoalsG YellowY RedR
    2016 7 0 0 0
    2012 10 0 1 0
    Total: 17 0 1 0
    Serie A
    Season Team AppA GoalsG YellowY RedR
    2015 22 0 4 1
    Total: 22 0 4 1
    Coppa Italia
    Season Team AppA GoalsG YellowY RedR
    2015 1 0 0 0
    Total: 1 0 0 0
    UEFA Europa League
    Season Team AppA GoalsG YellowY RedR
    2015 0 0 0 0
    2014 0 0 0 0
    2013 1 0 0 0
    2012 2 0 1 0
    2011 14 1 3 0
    2010 8 0 3 0
    Total: 25 1 7 0
    Eredivisie
    Season Team AppA GoalsG YellowY RedR
    2014 25 0 1 1
    2013 23 1 0 0
    2012 29 4 5 0
    2012 2 0 2 0
    2011 30 1 8 1
    2010 29 0 6 1
    2009 28 1 6 0
    2008 22 1 3 0
    2005 0 0 0 0
    2004 0 0 0 0
    Total: 188 8 31 3
    KNVB Beker
    Season Team AppA GoalsG YellowY RedR
    2014 0 0 0 0
    2013 4 0 1 0
    2012 4 0 1 0
    2011 5 1 1 0
    2010 3 0 2 0
    2009 2 0 0 0
    Total: 18 1 5 0
    UEFA Champions League
    Season Team AppA GoalsG YellowY RedR
    2014 5 0 2 0
    2013 4 0 1 0
    2012 6 2 1 0
    2009 5 0 1 0
    Total: 20 2 5 0
    Eerste Divisie
    Season Team AppA GoalsG YellowY RedR
    2013 1 0 0 0
    2007 37 4 0 0
    2006 34 1 0 0
    Total: 72 5 0 0
    Veikkausliiga
    Season Team AppA GoalsG YellowY RedR
    2003 9 0 0 0
    2002 8 0 0 0
    Total: 17 0 0 0