Claudio Miguel Pizarro Bossio
    • Nationality

      Peru

    • Birth Place

      Callao, Peru

    • Position

      Attacker

    • Age

    • Height

      184 cm

    • Weight

      84 kg

    Player Stats
    Bundesliga
    Season Team AppA GoalsG YellowY RedR
    2019 12 0 0 0
    2018 26 5 1 0
    2017 16 1 0 0
    2016 19 1 1 0
    2015 28 14 3 0
    2014 13 0 0 0
    2013 17 10 0 0
    2012 20 6 0 0
    2011 29 18 5 0
    2010 22 9 5 0
    2009 26 16 4 0
    2008 26 17 2 1
    2006 33 8 2 0
    2005 26 11 3 0
    Total: 313 116 26 1
    DFB Pokal
    Season Team AppA GoalsG YellowY RedR
    2019 1 2 0 0
    2018 4 2 0 0
    2017 0 0 0 0
    2016 0 0 0 0
    2015 4 2 0 0
    2014 2 1 0 0
    2013 2 1 0 0
    2012 2 3 0 0
    2010 2 2 1 0
    2009 4 1 0 0
    Total: 21 14 1 0
    Club Friendlies
    Season Team AppA GoalsG YellowY RedR
    2019 0 0 0 0
    2016 1 1 0 0
    2015 2 1 0 0
    2014 4 3 0 0
    Total: 7 5 0 0
    WC Qualification South America
    Season Team AppA GoalsG YellowY RedR
    2018 4 0 1 0
    2014 13 3 2 0
    2010 4 0 0 0
    Total: 21 3 3 0
    UEFA Europa League
    Season Team AppA GoalsG YellowY RedR
    2017 0 0 0 0
    2009 10 12 0 0
    2008 9 5 1 0
    Total: 19 17 1 0
    Copa America
    Season Team AppA GoalsG YellowY RedR
    2015 4 1 1 0
    2007 4 2 1 0
    2004 2 1 1 0
    Total: 10 4 3 0
    Friendlies
    Season Team AppA GoalsG YellowY RedR
    2015 1 0 0 0
    2014 1 0 0 0
    2013 1 0 0 0
    2012 2 1 0 0
    2011 3 1 0 0
    2004 1 0 0 0
    Total: 9 2 0 0
    UEFA Champions League
    Season Team AppA GoalsG YellowY RedR
    2014 2 0 0 0
    2013 5 0 0 0
    2012 6 4 1 0
    2010 5 3 1 0
    2008 6 2 0 0
    2007 2 0 0 0
    2006 10 4 0 0
    2005 6 1 1 0
    Total: 42 14 3 0
    UEFA Super Cup
    Season Team AppA GoalsG YellowY RedR
    2013 0 0 0 0
    Total: 0 0 0 0
    FIFA Club World Cup
    Season Team AppA GoalsG YellowY RedR
    2013 1 0 0 0
    Total: 1 0 0 0
    Premier League
    Season Team AppA GoalsG YellowY RedR
    2007 20 2 1 0
    Total: 20 2 1 0