Player Stats
Copa America
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 5 | 0 | 0 | 0 | |
| 2016 | 3 | 1 | 1 | 0 | |
| 2015 | 6 | 2 | 0 | 0 | |
| 2011 | 3 | 1 | 0 | 0 | |
| Total: | 17 | 4 | 1 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2018 | 2 | 0 | 0 | 0 | |
| 2017 | 4 | 1 | 0 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 3 | 2 | 0 | 0 | |
| 2014 | 8 | 1 | 0 | 0 | |
| 2013 | 4 | 0 | 0 | 0 | |
| 2012 | 3 | 1 | 0 | 0 | |
| 2011 | 5 | 2 | 0 | 0 | |
| 2010 | 6 | 2 | 1 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 37 | 9 | 1 | 0 |
WC Qualification South America
World Cup
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 27 | 3 | 1 | 0 | |
| Total: | 27 | 3 | 1 | 0 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 5 | 1 | 1 | 0 | |
| Total: | 5 | 1 | 1 | 0 |
La Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 0 | 0 | 0 | 0 | |
| 2013 | 34 | 4 | 6 | 0 | |
| 2012 | 32 | 7 | 4 | 0 | |
| 2011 | 23 | 5 | 6 | 0 | |
| 2010 | 35 | 6 | 6 | 0 | |
| Total: | 124 | 22 | 22 | 0 |
UEFA Super Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Club Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
Copa del Rey
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 11 | 3 | 1 | 0 | |
| 2012 | 11 | 0 | 0 | 0 | |
| 2011 | 7 | 2 | 1 | 0 | |
| 2010 | 10 | 3 | 2 | 0 | |
| 2007 | 7 | 0 | 1 | 0 | |
| Total: | 46 | 8 | 5 | 0 |
Primeira Liga
UEFA Europa League
Superliga