Player Stats
Liga Nacional
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 16 | 4 | 3 | 1 | |
| 2018 | 37 | 5 | 5 | 0 | |
| 2017 | 29 | 10 | 0 | 1 | |
| 2015 | 0 | 0 | 0 | 0 | |
| 2014 | 19 | 2 | 5 | 2 | |
| 2013 | 35 | 7 | 5 | 1 | |
| 2012 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 4 | 0 | 0 | |
| 2010 | 0 | 8 | 0 | 0 | |
| Total: | 136 | 40 | 18 | 5 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | |
| 2017 | 2 | 0 | 0 | 0 | |
| 2015 | 8 | 1 | 0 | 0 | |
| 2014 | 7 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2011 | 8 | 1 | 1 | 0 | |
| 2010 | 6 | 0 | 1 | 0 | |
| Total: | 33 | 2 | 2 | 0 |
Premier League
World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
MLS
US Open Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 1 | 0 | 1 | 0 | |
| Total: | 1 | 0 | 1 | 0 |
Eliteserien
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
First Division A
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |