Player Stats
NB I
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | 0 | 3 | 0 | |
| 2013 | 12 | 2 | 3 | 0 | |
| 2012 | 10 | 2 | 3 | 0 | |
| 2011 | 21 | 8 | 7 | 1 | |
| 2010 | 22 | 8 | 5 | 0 | |
| 2009 | 23 | 8 | 6 | 1 | |
| 2008 | 0 | 10 | 0 | 0 | |
| Total: | 95 | 38 | 27 | 2 |
NB III
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Magyar Kupa
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 2 | 1 | 1 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | |
| 2011 | 5 | 1 | 2 | 0 | |
| 2010 | 2 | 0 | 0 | 1 | |
| 2009 | 4 | 0 | 1 | 0 | |
| Total: | 16 | 2 | 4 | 1 |
NB II
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 22 | 8 | 9 | 0 | |
| 2016 | 31 | 10 | 4 | 0 | |
| 2015 | 25 | 6 | 3 | 0 | |
| 2014 | 26 | 11 | 6 | 1 | |
| Total: | 104 | 35 | 22 | 1 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |