Player Stats
NB I
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 5 | 1 | 0 | 0 | |
| 2018 | 31 | 7 | 4 | 0 | |
| 2017 | 23 | 4 | 2 | 0 | |
| 2015 | 27 | 2 | 5 | 1 | |
| 2014 | 26 | 6 | 6 | 0 | |
| 2013 | 24 | 4 | 2 | 1 | |
| 2012 | 26 | 4 | 5 | 0 | |
| 2011 | 29 | 8 | 6 | 0 | |
| 2010 | 20 | 5 | 3 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 212 | 41 | 33 | 2 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2015 | 6 | 2 | 1 | 0 | |
| 2014 | 2 | 0 | 0 | 0 | |
| 2013 | 1 | 0 | 1 | 0 | |
| 2012 | 2 | 0 | 0 | 0 | |
| 2010 | 5 | 0 | 1 | 0 | |
| Total: | 16 | 2 | 3 | 0 |
Magyar Kupa
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 4 | 0 | 1 | 0 | |
| 2017 | 4 | 0 | 1 | 0 | |
| 2015 | 5 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 5 | 2 | 1 | 0 | |
| 2012 | 5 | 1 | 0 | 0 | |
| 2011 | 4 | 2 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| 2009 | 3 | 0 | 0 | 0 | |
| Total: | 33 | 5 | 3 | 0 |
UEFA Champions League