Player Stats
NB I
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 17 | 1 | 1 | 0 | |
| 2018 | 10 | 1 | 0 | 0 | |
| 2017 | 22 | 1 | 1 | 0 | |
| 2014 | 17 | 6 | 0 | 0 | |
| 2013 | 26 | 7 | 1 | 0 | |
| 2012 | 20 | 2 | 2 | 0 | |
| 2011 | 22 | 2 | 1 | 0 | |
| 2010 | 15 | 2 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 150 | 22 | 6 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Magyar Kupa
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 3 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 7 | 1 | 2 | 0 | |
| 2011 | 4 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| Total: | 19 | 1 | 2 | 0 |
Eredivisie
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 8 | 0 | 0 | 0 | |
| Total: | 8 | 0 | 0 | 0 |