Player Stats
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 3 | 2 | 1 | 0 | |
| 2018 | 3 | 0 | 0 | 0 | |
| 2017 | 2 | 1 | 0 | 0 | |
| 2016 | 2 | 1 | 0 | 0 | |
| 2015 | 5 | 3 | 2 | 0 | |
| 2014 | 9 | 2 | 0 | 0 | |
| 2013 | 1 | 2 | 0 | 0 | |
| 2012 | 4 | 2 | 0 | 0 | |
| 2011 | 7 | 5 | 1 | 0 | |
| 2010 | 15 | 9 | 1 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 52 | 27 | 5 | 0 |
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 1 | 0 | 0 | |
| 2018 | 25 | 7 | 2 | 0 | |
| 2017 | 28 | 8 | 3 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 24 | 4 | 2 | 0 | |
| 2012 | 22 | 10 | 1 | 0 | |
| 2011 | 28 | 10 | 0 | 0 | |
| 2010 | 27 | 13 | 5 | 0 | |
| Total: | 158 | 53 | 13 | 0 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2018 | 1 | 0 | 0 | 0 | |
| 2017 | 2 | 0 | 0 | 0 | |
| 2013 | 1 | 1 | 0 | 0 | |
| 2012 | 6 | 4 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 5 | 1 | 0 | 0 | |
| Total: | 16 | 6 | 0 | 0 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2018 | 2 | 1 | 0 | 0 | |
| 2017 | 3 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 5 | 4 | 0 | 0 | |
| 2012 | 2 | 1 | 0 | 0 | |
| 2010 | 3 | 1 | 0 | 0 | |
| Total: | 16 | 7 | 0 | 0 |
La Liga
Copa del Rey
UEFA Europa League
World Cup
Confederations Cup
Club Friendlies
Copa America
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 4 | 1 | 0 | 0 | |
| Total: | 4 | 1 | 0 | 0 |
Bundesliga
DFB Pokal
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 8 | 1 | 1 | 0 | |
| 2015 | 6 | 5 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | |
| 2014 | 8 | 1 | 0 | 0 | |
| 2013 | 5 | 0 | 0 | 0 | |
| 2012 | 6 | 3 | 0 | 0 | |
| 2011 | 4 | 0 | 0 | 0 | |
| 2010 | 9 | 4 | 1 | 0 | |
| Total: | 48 | 14 | 2 | 0 |
FIFA Club World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Liga MX
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 28 | 21 | 8 | 0 | |
| 2008 | 22 | 4 | 2 | 0 | |
| 2007 | 6 | 0 | 0 | 0 | |
| 2006 | 8 | 1 | 0 | 0 | |
| Total: | 64 | 26 | 10 | 0 |
Ascenso MX
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2008 | 8 | 2 | 4 | 0 | |
| Total: | 8 | 2 | 4 | 0 |