Georginio Wijnaldum
    • Nationality

      Netherlands

    • Birth Place

      Rotterdam, Netherlands

    • Position

      Midfielder

    • Age

    • Height

      175 cm

    • Weight

      69 kg

    Player Stats
    EC Qualification
    Season Team AppA GoalsG YellowY RedR
    2020 7 8 0 0
    2016 8 2 0 0
    2012 1 1 0 0
    Total: 16 11 0 0
    Premier League
    Season Team AppA GoalsG YellowY RedR
    2019 20 2 0 0
    2018 35 3 3 0
    2017 33 1 1 0
    2016 36 6 2 0
    2015 38 11 1 0
    Total: 162 23 7 0
    League Cup
    Season Team AppA GoalsG YellowY RedR
    2019 0 0 0 0
    2017 1 0 0 0
    2016 5 0 0 0
    2015 1 0 0 0
    Total: 7 0 0 0
    FA Cup
    Season Team AppA GoalsG YellowY RedR
    2019 0 0 0 0
    2017 2 0 0 0
    2016 1 0 1 0
    2015 1 0 0 0
    Total: 4 0 1 0
    UEFA Super Cup
    Season Team AppA GoalsG YellowY RedR
    2019 1 0 0 0
    Total: 1 0 0 0
    UEFA Champions League
    Season Team AppA GoalsG YellowY RedR
    2019 6 1 0 0
    2018 12 2 1 0
    2017 14 1 0 0
    2013 4 0 0 0
    Total: 36 4 1 0
    FIFA Club World Cup
    Season Team AppA GoalsG YellowY RedR
    2019 0 0 0 0
    Total: 0 0 0 0
    Club Friendlies
    Season Team AppA GoalsG YellowY RedR
    2019 5 1 0 0
    2018 2 2 0 0
    2017 4 1 0 0
    2016 2 0 0 0
    Total: 13 4 0 0
    UEFA Nations League
    Season Team AppA GoalsG YellowY RedR
    2018 6 2 2 0
    Total: 6 2 2 0
    WC Qualification Europe
    Season Team AppA GoalsG YellowY RedR
    2018 10 1 1 0
    2014 0 0 0 0
    Total: 10 1 1 0
    Friendlies
    Season Team AppA GoalsG YellowY RedR
    2018 4 0 0 0
    2017 3 0 0 0
    2016 7 3 1 0
    2015 3 0 0 0
    2014 4 0 0 0
    2013 1 0 0 0
    2011 1 0 0 0
    Total: 23 3 1 0
    Africa Cup of Nations
    Season Team AppA GoalsG YellowY RedR
    2017 0 0 0 0
    Total: 0 0 0 0
    World Cup
    Season Team AppA GoalsG YellowY RedR
    2014 7 1 0 0
    Total: 7 1 0 0
    Eredivisie
    Season Team AppA GoalsG YellowY RedR
    2014 33 14 0 0
    2013 11 4 1 0
    2012 33 14 1 0
    2011 32 9 2 0
    2010 34 14 1 0
    2009 31 4 1 0
    2008 35 4 2 0
    2007 10 1 0 0
    2006 3 0 0 0
    Total: 222 64 8 0
    KNVB Beker
    Season Team AppA GoalsG YellowY RedR
    2014 3 2 0 0
    2012 6 1 1 0
    2011 6 2 0 0
    2010 1 0 0 0
    2009 6 1 0 0
    2008 1 0 0 0
    Total: 23 6 1 0
    UEFA Europa League
    Season Team AppA GoalsG YellowY RedR
    2014 8 2 1 0
    2012 5 4 2 0
    2011 12 4 0 0
    2010 2 0 1 0
    2008 6 1 0 0
    Total: 33 11 4 0
    Eerste Divisie
    Season Team AppA GoalsG YellowY RedR
    2013 2 2 0 0
    Total: 2 2 0 0