Player Stats
EC Qualification
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2020 | 2 | 0 | 0 | 0 | |
| 2016 | 9 | 0 | 1 | 0 | |
| 2012 | 11 | 0 | 2 | 0 | |
| 2008 | 11 | 0 | 2 | 1 | |
| 2004 | 2 | 0 | 0 | 0 | |
| Total: | 35 | 0 | 5 | 1 |
Serie A
Coppa Italia
Club Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 3 | 0 | 0 | 0 | |
| 2017 | 5 | 0 | 0 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | |
| Total: | 10 | 0 | 0 | 0 |
UEFA Nations League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
WC Qualification Europe
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 9 | 0 | 3 | 0 | |
| 2014 | 8 | 0 | 1 | 0 | |
| 2010 | 9 | 0 | 1 | 0 | |
| 2006 | 8 | 0 | 1 | 0 | |
| Total: | 34 | 0 | 6 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2016 | 2 | 0 | 0 | 0 | |
| 2015 | 3 | 0 | 0 | 0 | |
| 2014 | 3 | 0 | 2 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | |
| 2012 | 4 | 1 | 0 | 0 | |
| 2011 | 2 | 0 | 0 | 0 | |
| 2009 | 5 | 0 | 0 | 0 | |
| 2008 | 4 | 0 | 0 | 0 | |
| 2004 | 2 | 0 | 0 | 0 | |
| Total: | 30 | 1 | 2 | 0 |
Premier League
League Cup
FA Cup
UEFA Champions League
Africa Cup of Nations
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Bundesliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 31 | 0 | 2 | 0 | |
| 2014 | 34 | 2 | 1 | 0 | |
| 2013 | 30 | 2 | 0 | 1 | |
| 2012 | 30 | 0 | 5 | 0 | |
| Total: | 125 | 4 | 8 | 1 |
DFB Pokal
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 3 | 0 | 1 | 0 | |
| 2014 | 1 | 0 | 1 | 0 | |
| 2013 | 3 | 0 | 0 | 0 | |
| 2012 | 2 | 0 | 0 | 0 | |
| Total: | 9 | 0 | 2 | 0 |
UEFA Europa League
Eredivisie
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 27 | 0 | 3 | 0 | |
| 2010 | 28 | 0 | 4 | 0 | |
| 2009 | 11 | 0 | 0 | 0 | |
| 2008 | 12 | 0 | 4 | 0 | |
| 2008 | 12 | 0 | 4 | 0 | |
| 2008 | 19 | 1 | 5 | 0 | |
| 2007 | 29 | 2 | 0 | 0 | |
| 2006 | 32 | 1 | 0 | 0 | |
| 2005 | 15 | 0 | 0 | 0 | |
| Total: | 185 | 4 | 20 | 0 |
KNVB Beker
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 4 | 1 | 2 | 0 | |
| 2010 | 3 | 1 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 1 | 0 | |
| Total: | 10 | 2 | 3 | 0 |
Eliteserien
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2005 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |