Player Stats
Serie A
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 3 | 0 | 0 | 0 | |
| 2018 | 12 | 0 | 0 | 0 | |
| 2018 | 17 | 2 | 1 | 0 | |
| 2017 | 35 | 3 | 3 | 0 | |
| 2016 | 35 | 7 | 5 | 0 | |
| 2015 | 35 | 6 | 4 | 0 | |
| 2014 | 35 | 0 | 4 | 0 | |
| 2013 | 15 | 2 | 0 | 0 | |
| 2012 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | 2 | 2 | 0 | |
| 2011 | 9 | 0 | 1 | 1 | |
| Total: | 213 | 22 | 20 | 1 |
Coppa Italia
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | 0 | |
| 2018 | 1 | 0 | 0 | 0 | |
| 2018 | 1 | 0 | 0 | 0 | |
| 2017 | 1 | 1 | 0 | 0 | |
| 2016 | 2 | 0 | 0 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 2 | 0 | 1 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2011 | 3 | 2 | 0 | 0 | |
| Total: | 15 | 3 | 1 | 0 |
Club Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
WC Qualification Europe
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 1 | 0 | |
| 2016 | 2 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 4 | 1 | 0 | 0 | |
| 2012 | 3 | 0 | 1 | 0 | |
| 2011 | 3 | 0 | 0 | 0 | |
| 2010 | 4 | 0 | 0 | 0 | |
| 2009 | 2 | 0 | 0 | 0 | |
| 2008 | 2 | 0 | 0 | 0 | |
| Total: | 23 | 1 | 2 | 0 |
EC Qualification
UEFA Champions League
World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 3 | 1 | 1 | 0 | |
| Total: | 3 | 1 | 1 | 0 |
Ligue 1
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 33 | 5 | 0 | 0 | |
| 2009 | 35 | 3 | 0 | 0 | |
| 2008 | 13 | 2 | 1 | 0 | |
| 2008 | 15 | 1 | 2 | 0 | |
| 2007 | 22 | 3 | 0 | 0 | |
| 2006 | 19 | 3 | 1 | 0 | |
| Total: | 137 | 17 | 4 | 0 |
Coupe de la Ligue
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
Coupe de France
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 3 | 0 | 0 | 0 | |
| Total: | 3 | 0 | 0 | 0 |