Player Stats
Africa Cup of Nations
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 3 | 0 | 0 | 0 | |
| Total: | 3 | 0 | 0 | 0 |
Primeira Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 12 | 3 | 0 | 0 | |
| 2018 | 32 | 12 | 2 | 1 | |
| 2017 | 16 | 7 | 0 | 0 | |
| 2016 | 18 | 6 | 3 | 0 | |
| 2015 | 14 | 1 | 1 | 0 | |
| 2013 | 20 | 3 | 2 | 0 | |
| 2012 | 0 | 0 | 0 | 0 | |
| 2012 | 25 | 6 | 3 | 0 | |
| 2010 | 27 | 4 | 2 | 0 | |
| Total: | 164 | 42 | 13 | 1 |
Taça de Portugal
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 1 | 0 | |
| 2018 | 5 | 2 | 3 | 0 | |
| 2016 | 2 | 1 | 0 | 0 | |
| 2015 | 3 | 1 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 1 | |
| 2012 | 3 | 1 | 1 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Total: | 17 | 5 | 5 | 1 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 7 | 2 | 0 | 0 | |
| 2018 | 2 | 0 | 1 | 0 | |
| 2017 | 4 | 0 | 0 | 0 | |
| 2016 | 6 | 1 | 0 | 0 | |
| 2015 | 10 | 2 | 1 | 0 | |
| 2012 | 6 | 3 | 2 | 0 | |
| Total: | 35 | 8 | 4 | 0 |
Eredivisie
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 14 | 2 | 0 | 0 | |
| Total: | 14 | 2 | 0 | 0 |