Player Stats
1. HNL
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 12 | 0 | 4 | 0 | |
| Total: | 12 | 0 | 4 | 0 |
Super Liga
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 4 | 1 | 1 | 0 | |
| 2011 | 4 | 0 | 0 | 0 | |
| 2011 | 4 | 0 | 0 | 0 | |
| 2010 | 5 | 0 | 1 | 0 | |
| 2010 | 5 | 0 | 1 | 0 | |
| Total: | 23 | 1 | 3 | 0 |
EC Qualification
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 2 | 0 | 1 | 0 | |
| 2012 | 2 | 0 | 1 | 0 | |
| 2011 | 2 | 0 | 1 | 0 | |
| 2011 | 2 | 0 | 1 | 0 | |
| Total: | 8 | 0 | 4 | 0 |
First League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 28 | 2 | 7 | 0 | |
| 2011 | 28 | 2 | 7 | 0 | |
| 2010 | 17 | 1 | 4 | 1 | |
| 2010 | 17 | 1 | 4 | 1 | |
| 2009 | 12 | 1 | 1 | 0 | |
| 2009 | 12 | 1 | 1 | 0 | |
| Total: | 114 | 8 | 24 | 2 |
UEFA Champions League