Player Stats
Eredivisie
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 17 | 2 | 2 | 0 | |
| 2018 | 34 | 7 | 4 | 0 | |
| 2017 | 35 | 4 | 9 | 0 | |
| 2015 | 6 | 0 | 0 | 0 | |
| 2014 | 30 | 7 | 1 | 0 | |
| 2013 | 32 | 12 | 5 | 0 | |
| 2012 | 32 | 12 | 6 | 0 | |
| 2011 | 31 | 8 | 9 | 0 | |
| 2010 | 34 | 10 | 4 | 0 | |
| 2009 | 26 | 1 | 3 | 1 | |
| 2008 | 27 | 3 | 3 | 0 | |
| Total: | 304 | 66 | 46 | 1 |
KNVB Beker
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 2 | 0 | 0 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2013 | 3 | 0 | 0 | 0 | |
| 2012 | 4 | 3 | 0 | 0 | |
| 2011 | 2 | 0 | 0 | 0 | |
| 2010 | 2 | 2 | 1 | 0 | |
| 2008 | 1 | 1 | 0 | 0 | |
| Total: | 17 | 6 | 1 | 0 |
Club Friendlies
Championship
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 8 | 1 | 3 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | |
| 2012 | 2 | 0 | 1 | 0 | |
| 2011 | 4 | 2 | 1 | 0 | |
| Total: | 16 | 3 | 5 | 0 |
UEFA Champions League
Eerste Divisie
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2007 | 31 | 6 | 0 | 0 | |
| Total: | 31 | 6 | 0 | 0 |