Player Stats
EC Qualification
NB I
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 1 | 0 | |
| Total: | 2 | 0 | 1 | 0 |
UEFA Nations League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | 0 | |
| Total: | 3 | 0 | 0 | 0 |
WC Qualification Europe
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 4 | 1 | 1 | 0 | |
| Total: | 4 | 1 | 1 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 1 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2016 | 2 | 0 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Total: | 11 | 0 | 1 | 0 |
Ekstraklasa
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 17 | 1 | 4 | 0 | |
| 2017 | 35 | 1 | 4 | 1 | |
| 2015 | 26 | 2 | 3 | 1 | |
| 2014 | 15 | 1 | 2 | 0 | |
| Total: | 93 | 5 | 13 | 2 |
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | 1 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 3 | 1 | 0 | 0 | |
| Total: | 8 | 1 | 0 | 1 |
1. Lig
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 15 | 2 | 5 | 0 | |
| Total: | 15 | 2 | 5 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 4 | 0 | 1 | 0 | |
| 2014 | 2 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | |
| 2009 | 2 | 0 | 0 | 0 | |
| Total: | 10 | 0 | 1 | 0 |
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 27 | 1 | 2 | 0 | |
| Total: | 27 | 1 | 2 | 0 |
Virsliga
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |