Player Stats
Taça de Portugal
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
EC Qualification
Premier League
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 2 | 2 | 0 | 0 | |
| 2014 | 3 | 1 | 0 | 0 | |
| 2012 | 2 | 1 | 1 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2010 | 6 | 4 | 0 | 0 | |
| Total: | 14 | 8 | 1 | 0 |
Bundesliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 7 | 1 | 1 | 0 | |
| 2010 | 12 | 9 | 0 | 1 | |
| 2009 | 26 | 7 | 2 | 0 | |
| 2008 | 27 | 9 | 2 | 0 | |
| 2007 | 22 | 11 | 4 | 1 | |
| 2006 | 28 | 5 | 5 | 0 | |
| 2006 | 0 | 0 | 1 | 0 | |
| Total: | 122 | 42 | 15 | 2 |
DFB Pokal
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | 0 | |
| 2014 | 2 | 2 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 5 | 1 | 1 | 0 | |
| 2011 | 4 | 2 | 0 | 0 | |
| 2010 | 4 | 4 | 0 | 0 | |
| 2009 | 3 | 2 | 0 | 0 | |
| 2008 | 5 | 0 | 0 | 0 | |
| 2006 | 1 | 0 | 0 | 0 | |
| 2004 | 1 | 0 | 0 | 0 | |
| Total: | 27 | 11 | 1 | 0 |
World Cup
WC Qualification Europe
Serie A
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 10 | 0 | 0 | 0 | |
| Total: | 10 | 0 | 0 | 0 |
Süper Lig
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 31 | 13 | 1 | 1 | |
| 2012 | 20 | 9 | 4 | 0 | |
| 2011 | 25 | 11 | 5 | 1 | |
| 2010 | 12 | 4 | 0 | 0 | |
| Total: | 88 | 37 | 10 | 2 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 2 | 2 | 1 | 0 | |
| 2011 | 9 | 3 | 4 | 0 | |
| 2010 | 2 | 0 | 1 | 0 | |
| 2009 | 6 | 3 | 0 | 0 | |
| 2008 | 8 | 1 | 2 | 0 | |
| 2007 | 0 | 1 | 1 | 0 | |
| 2006 | 0 | 3 | 0 | 0 | |
| Total: | 27 | 13 | 9 | 0 |
European Championship
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 6 | 1 | 0 | 0 | |
| 2008 | 3 | 2 | 1 | 0 | |
| 2007 | 7 | 3 | 1 | 0 | |
| 2006 | 4 | 0 | 0 | 0 | |
| 2005 | 6 | 1 | 1 | 0 | |
| Total: | 26 | 7 | 3 | 0 |
Primeira Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2005 | 27 | 4 | 0 | 0 | |
| Total: | 27 | 4 | 0 | 0 |
UEFA Super Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |