Player Stats
Divizia Națională
Cupa
WC Qualification Europe
Liga II
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 15 | 1 | 0 | 0 | |
| Total: | 15 | 1 | 0 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | 0 | |
| 2011 | 2 | 0 | 0 | 0 | |
| 2010 | 4 | 1 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | 0 | |
| Total: | 9 | 1 | 0 | 0 |
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 2 | 0 | 1 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2011 | 2 | 2 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Total: | 7 | 2 | 1 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
EC Qualification
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 14 | 4 | 1 | 0 | |
| 2011 | 18 | 1 | 0 | 0 | |
| 2010 | 7 | 0 | 0 | 0 | |
| 2009 | 13 | 0 | 1 | 0 | |
| Total: | 52 | 5 | 2 | 0 |
Persha Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 13 | 7 | 2 | 0 | |
| Total: | 13 | 7 | 2 | 0 |