Player Stats
Championship
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 17 | 4 | 3 | 0 | |
| Total: | 17 | 4 | 3 | 0 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 5 | 0 | 0 | 0 | |
| 2018 | 4 | 1 | 0 | 0 | |
| 2017 | 6 | 1 | 1 | 0 | |
| 2016 | 2 | 1 | 0 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2014 | 3 | 0 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 4 | 2 | 0 | 0 | |
| 2011 | 3 | 0 | 0 | 0 | |
| 2010 | 1 | 1 | 1 | 0 | |
| 2010 | 1 | 1 | 1 | 0 | |
| Total: | 31 | 7 | 3 | 0 |
Challenge Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 |
Premiership
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 30 | 2 | 4 | 0 | |
| 2017 | 34 | 1 | 5 | 0 | |
| 2016 | 36 | 3 | 11 | 0 | |
| 2015 | 30 | 1 | 4 | 0 | |
| 2014 | 30 | 1 | 6 | 0 | |
| 2013 | 36 | 4 | 4 | 0 | |
| 2012 | 25 | 5 | 3 | 0 | |
| 2011 | 37 | 8 | 9 | 0 | |
| 2010 | 33 | 1 | 2 | 1 | |
| 2010 | 33 | 1 | 2 | 1 | |
| 2009 | 5 | 0 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | 0 | |
| 2008 | 14 | 1 | 1 | 0 | |
| 2007 | 1 | 0 | 0 | 0 | |
| 2005 | 0 | 0 | 0 | 0 | |
| Total: | 345 | 28 | 51 | 2 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 1 | 1 | 0 | 0 | |
| Total: | 1 | 1 | 0 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2008 | 1 | 0 | 1 | 0 | |
| Total: | 1 | 0 | 1 | 0 |