Robert Lewandowski
    • Nationality

      Poland

    • Birth Place

      Warszawa, Poland

    • Position

      Attacker

    • Age

    • Height

      184 cm

    • Weight

      80 kg

    Player Stats
    EC Qualification
    Season Team AppA GoalsG YellowY RedR
    2020 10 6 0 0
    2016 10 13 1 0
    Total: 20 19 1 0
    Bundesliga
    Season Team AppA GoalsG YellowY RedR
    2019 17 19 4 0
    2018 33 22 2 0
    2017 30 29 1 0
    2016 33 30 5 0
    2015 32 30 2 0
    2014 31 17 0 0
    2013 33 20 3 0
    2012 31 24 2 1
    2011 34 22 4 0
    2010 33 8 4 0
    Total: 307 221 27 1
    DFB Pokal
    Season Team AppA GoalsG YellowY RedR
    2019 2 1 0 0
    2018 5 7 4 0
    2017 6 6 2 0
    2016 4 5 0 0
    2015 6 3 0 0
    2014 5 2 0 0
    2013 5 2 0 0
    2012 4 1 0 0
    2011 6 7 1 0
    2010 2 0 0 0
    Total: 45 34 7 0
    UEFA Champions League
    Season Team AppA GoalsG YellowY RedR
    2019 5 10 0 0
    2018 8 8 0 0
    2017 11 5 2 0
    2016 9 8 0 0
    2015 12 9 2 0
    2014 12 6 1 0
    2013 9 6 3 0
    2012 13 10 1 0
    2011 6 1 0 0
    Total: 85 63 9 0
    Club Friendlies
    Season Team AppA GoalsG YellowY RedR
    2019 1 1 0 0
    2018 2 0 0 0
    2017 1 0 0 0
    2016 1 0 0 0
    2015 5 2 0 0
    2014 3 2 0 0
    2014 5 3 0 0
    Total: 18 8 0 0
    UEFA Nations League
    Season Team AppA GoalsG YellowY RedR
    2018 3 0 0 0
    Total: 3 0 0 0
    World Cup
    Season Team AppA GoalsG YellowY RedR
    2018 3 0 0 0
    Total: 3 0 0 0
    WC Qualification Europe
    Season Team AppA GoalsG YellowY RedR
    2018 10 16 1 0
    2014 9 3 0 0
    2010 9 2 0 0
    Total: 28 21 1 0
    Friendlies
    Season Team AppA GoalsG YellowY RedR
    2018 5 4 0 0
    2017 0 0 0 0
    2016 3 0 1 0
    2015 1 2 0 0
    2014 2 1 0 0
    2013 4 0 1 0
    2012 4 1 0 0
    2011 11 4 1 0
    2010 13 5 0 0
    2009 6 0 1 0
    2008 1 1 0 0
    Total: 50 18 4 0
    European Championship
    Season Team AppA GoalsG YellowY RedR
    2016 5 1 0 0
    2012 3 1 1 0
    Total: 8 2 1 0
    UEFA Europa League
    Season Team AppA GoalsG YellowY RedR
    2010 8 1 1 0
    2009 4 2 0 0
    2008 12 4 1 0
    Total: 24 7 2 0
    Ekstraklasa
    Season Team AppA GoalsG YellowY RedR
    2009 28 18 5 0
    2008 30 13 1 0
    Total: 58 31 6 0