Player Stats
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 16 | 4 | 1 | 0 | |
| 2018 | 26 | 6 | 3 | 0 | |
| 2017 | 26 | 8 | 4 | 0 | |
| 2016 | 9 | 2 | 3 | 0 | |
| 2016 | 15 | 3 | 1 | 0 | |
| 2014 | 26 | 17 | 2 | 0 | |
| 2013 | 23 | 4 | 3 | 0 | |
| 2012 | 24 | 5 | 3 | 0 | |
| Total: | 165 | 49 | 20 | 0 |
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | |
| 2018 | 5 | 2 | 0 | 1 | |
| 2016 | 3 | 2 | 0 | 0 | |
| 2014 | 3 | 2 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 1 | 0 | |
| Total: | 13 | 6 | 1 | 1 |
Liga I
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 21 | 1 | 8 | 0 | |
| 2010 | 19 | 0 | 4 | 1 | |
| 2009 | 7 | 0 | 0 | 0 | |
| 2008 | 6 | 1 | 0 | 0 | |
| Total: | 53 | 2 | 12 | 1 |
Cupa României
UEFA Europa League
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2007 | 4 | 0 | 0 | 0 | |
| Total: | 4 | 0 | 0 | 0 |