Player Stats
EC Qualification
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 5 | 0 | 1 | 0 | |
| 2017 | 2 | 0 | 0 | 0 | |
| 2016 | 2 | 0 | 0 | 0 | |
| 2015 | 4 | 0 | 1 | 0 | |
| 2014 | 0 | 0 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| Total: | 15 | 0 | 2 | 0 |
Divizia Națională
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 26 | 1 | 3 | 0 | |
| 2018 | 26 | 2 | 6 | 1 | |
| 2016 | 16 | 2 | 2 | 0 | |
| 2015 | 25 | 0 | 7 | 0 | |
| 2014 | 25 | 0 | 1 | 0 | |
| 2013 | 7 | 0 | 3 | 0 | |
| Total: | 125 | 5 | 22 | 1 |
Cupa
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | 0 | |
| 2018 | 2 | 0 | 0 | 0 | |
| 2017 | 3 | 0 | 0 | 0 | |
| 2015 | 1 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | |
| Total: | 11 | 0 | 0 | 0 |
UEFA Europa League
UEFA Nations League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
WC Qualification Europe
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |