Player Stats
Superliga
Primeira Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 14 | 2 | 0 | 0 | |
| 2017 | 26 | 9 | 4 | 0 | |
| 2016 | 29 | 4 | 1 | 0 | |
| 2015 | 8 | 0 | 0 | 0 | |
| 2014 | 29 | 9 | 4 | 0 | |
| 2013 | 12 | 0 | 0 | 0 | |
| 2012 | 29 | 10 | 0 | 0 | |
| 2010 | 19 | 4 | 4 | 0 | |
| Total: | 166 | 38 | 13 | 0 |
Taça de Portugal
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2016 | 3 | 1 | 0 | 0 | |
| 2014 | 1 | 2 | 0 | 0 | |
| 2013 | 3 | 1 | 0 | 0 | |
| 2012 | 5 | 1 | 0 | 0 | |
| 2010 | 4 | 1 | 0 | 0 | |
| Total: | 19 | 6 | 0 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 7 | 2 | 2 | 0 | |
| 2017 | 5 | 0 | 2 | 0 | |
| 2016 | 8 | 3 | 1 | 0 | |
| 2015 | 3 | 0 | 0 | 0 | |
| 2014 | 5 | 1 | 2 | 0 | |
| 2012 | 5 | 0 | 0 | 0 | |
| 2010 | 5 | 0 | 1 | 0 | |
| Total: | 38 | 6 | 8 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 2 | 1 | 0 | 0 | |
| 2013 | 6 | 1 | 3 | 0 | |
| 2012 | 8 | 1 | 0 | 0 | |
| 2011 | 16 | 5 | 2 | 0 | |
| 2010 | 6 | 3 | 1 | 0 | |
| 2009 | 8 | 0 | 1 | 0 | |
| Total: | 46 | 11 | 7 | 0 |
WC Qualification South America
World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | 0 | |
| 2017 | 2 | 0 | 0 | 0 | |
| 2012 | 2 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 9 | 0 | 0 | 0 |
La Liga
Copa del Rey
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |