Player Stats
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 16 | 13 | 0 | 0 | |
| 2018 | 33 | 21 | 3 | 0 | |
| 2017 | 25 | 21 | 2 | 0 | |
| 2016 | 31 | 20 | 4 | 1 | |
| 2015 | 30 | 24 | 1 | 0 | |
| 2014 | 33 | 26 | 4 | 0 | |
| 2013 | 23 | 17 | 4 | 0 | |
| 2012 | 30 | 12 | 2 | 0 | |
| 2011 | 34 | 23 | 2 | 0 | |
| Total: | 255 | 177 | 22 | 1 |
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 2 | 0 | 0 | |
| 2018 | 3 | 1 | 0 | 0 | |
| 2017 | 4 | 3 | 0 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 4 | 2 | 0 | 0 | |
| 2014 | 1 | 0 | 1 | 0 | |
| 2013 | 2 | 1 | 1 | 0 | |
| 2011 | 3 | 1 | 0 | 0 | |
| Total: | 19 | 10 | 2 | 0 |
FA Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | |
| 2018 | 2 | 2 | 0 | 0 | |
| 2017 | 3 | 2 | 0 | 0 | |
| 2016 | 5 | 5 | 0 | 0 | |
| 2015 | 1 | 1 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 3 | 4 | 0 | 0 | |
| 2012 | 4 | 3 | 0 | 0 | |
| 2011 | 1 | 1 | 0 | 0 | |
| Total: | 21 | 19 | 0 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 3 | 2 | 0 | 0 | |
| 2018 | 7 | 6 | 2 | 0 | |
| 2017 | 7 | 4 | 0 | 0 | |
| 2016 | 8 | 8 | 1 | 0 | |
| 2015 | 9 | 2 | 0 | 0 | |
| 2014 | 7 | 6 | 2 | 0 | |
| 2013 | 6 | 6 | 1 | 0 | |
| 2012 | 5 | 2 | 0 | 0 | |
| 2011 | 6 | 1 | 1 | 0 | |
| 2009 | 8 | 4 | 1 | 0 | |
| 2008 | 9 | 4 | 1 | 0 | |
| Total: | 75 | 45 | 9 | 0 |
Copa America
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 6 | 2 | 1 | 0 | |
| 2016 | 5 | 1 | 0 | 0 | |
| 2015 | 5 | 3 | 1 | 0 | |
| 2011 | 4 | 3 | 0 | 0 | |
| Total: | 20 | 9 | 2 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 1 | 0 | 0 | |
| 2018 | 1 | 1 | 0 | 0 | |
| 2017 | 2 | 2 | 0 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 4 | 7 | 0 | 0 | |
| 2014 | 5 | 1 | 0 | 0 | |
| 2013 | 4 | 3 | 2 | 0 | |
| 2012 | 4 | 0 | 0 | 0 | |
| 2011 | 3 | 1 | 0 | 0 | |
| 2010 | 2 | 2 | 0 | 0 | |
| 2009 | 2 | 1 | 0 | 0 | |
| 2008 | 2 | 2 | 0 | 0 | |
| 2007 | 2 | 0 | 0 | 0 | |
| 2006 | 1 | 0 | 0 | 0 | |
| Total: | 35 | 21 | 2 | 0 |
WC Qualification South America
World Cup
Club Friendlies
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 4 | 4 | 0 | 0 | |
| 2010 | 4 | 3 | 1 | 0 | |
| 2009 | 8 | 2 | 2 | 0 | |
| 2007 | 0 | 3 | 0 | 1 | |
| Total: | 16 | 12 | 3 | 1 |
La Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 32 | 20 | 5 | 0 | |
| 2009 | 31 | 12 | 6 | 0 | |
| 2008 | 37 | 17 | 3 | 0 | |
| 2007 | 37 | 19 | 9 | 1 | |
| 2006 | 38 | 6 | 4 | 0 | |
| Total: | 175 | 74 | 27 | 1 |
Copa del Rey
UEFA Super Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 1 | 1 | 0 | 0 | |
| Total: | 1 | 1 | 0 | 0 |
Superliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2005 | 36 | 18 | 0 | 0 | |
| Total: | 36 | 18 | 0 | 0 |