Player Stats
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | |
| 2019 | 22 | 10 | 6 | 0 | |
| 2018 | 27 | 9 | 8 | 0 | |
| 2013 | 4 | 1 | 2 | 0 | |
| 2012 | 19 | 5 | 6 | 0 | |
| 2011 | 10 | 3 | 3 | 0 | |
| Total: | 82 | 28 | 25 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 6 | 1 | 2 | 0 | |
| 2018 | 4 | 3 | 1 | 0 | |
| 2013 | 3 | 0 | 0 | 0 | |
| 2009 | 2 | 0 | 0 | 0 | |
| Total: | 15 | 4 | 3 | 0 |
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 4 | 4 | 2 | 0 | |
| 2016 | 2 | 0 | 1 | 0 | |
| 2013 | 1 | 1 | 0 | 0 | |
| 2012 | 2 | 1 | 2 | 0 | |
| 2011 | 1 | 1 | 0 | 0 | |
| Total: | 10 | 7 | 5 | 0 |
1. HNL
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 10 | 1 | 3 | 0 | |
| Total: | 10 | 1 | 3 | 0 |
Superliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 14 | 6 | 6 | 0 | |
| 2010 | 16 | 11 | 8 | 0 | |
| 2009 | 29 | 16 | 4 | 2 | |
| 2008 | 0 | 4 | 0 | 0 | |
| Total: | 59 | 37 | 18 | 2 |
Toto Cup Ligat Al
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 4 | 1 | 2 | 0 | |
| Total: | 4 | 1 | 2 | 0 |
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 1 | 0 | 0 | 1 | |
| Total: | 1 | 0 | 0 | 1 |