Player Stats
Carioca 1
Serie A
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 1 | 0 | |
| 2017 | 13 | 0 | 3 | 0 | |
| 2016 | 16 | 1 | 3 | 0 | |
| 2013 | 19 | 1 | 5 | 0 | |
| 2012 | 3 | 0 | 1 | 0 | |
| 2011 | 13 | 3 | 8 | 0 | |
| Total: | 66 | 5 | 21 | 0 |
Copa do Brasil
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2016 | 3 | 0 | 0 | 0 | |
| 2015 | 2 | 0 | 2 | 0 | |
| 2013 | 7 | 0 | 2 | 0 | |
| Total: | 14 | 0 | 4 | 0 |
Serie C
Toto Cup Ligat Al
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |
Super League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 11 | 3 | 1 | 0 | |
| 2010 | 19 | 0 | 1 | 1 | |
| 2009 | 20 | 4 | 8 | 0 | |
| 2008 | 26 | 3 | 4 | 0 | |
| Total: | 76 | 10 | 14 | 1 |
Cup
Serie B
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 4 | 1 | 0 | 0 | |
| Total: | 4 | 1 | 0 | 0 |
UEFA Europa League
UEFA Champions League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 10 | 1 | 2 | 0 | |
| 2008 | 1 | 0 | 1 | 0 | |
| 2007 | 5 | 0 | 3 | 0 | |
| 2006 | 8 | 1 | 2 | 0 | |
| Total: | 24 | 2 | 8 | 0 |
Premier League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2008 | 0 | 1 | 0 | 0 | |
| 2007 | 15 | 1 | 0 | 0 | |
| 2006 | 28 | 2 | 0 | 0 | |
| 2005 | 21 | 3 | 0 | 0 | |
| Total: | 64 | 7 | 0 | 0 |
UEFA Super Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2005 | 1 | 0 | 1 | 0 | |
| Total: | 1 | 0 | 1 | 0 |