Player Stats
Veikkausliiga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 6 | 0 | 2 | 1 | |
| Total: | 6 | 0 | 2 | 1 |
Eliteserien
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2015 | 7 | 0 | 0 | 0 | |
| 2010 | 26 | 0 | 3 | 0 | |
| 2009 | 25 | 0 | 5 | 0 | |
| 2008 | 12 | 0 | 0 | 0 | |
| 2007 | 11 | 0 | 0 | 0 | |
| Total: | 81 | 0 | 8 | 0 |
NM Cupen
WC Qualification Africa
Africa Cup of Nations
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 6 | 0 | 1 | 0 | |
| 2010 | 2 | 0 | 1 | 0 | |
| 2008 | 4 | 0 | 0 | 0 | |
| Total: | 13 | 0 | 2 | 0 |
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2011 | 3 | 0 | 0 | 0 | |
| 2010 | 4 | 0 | 0 | 0 | |
| 2009 | 2 | 0 | 1 | 0 | |
| 2008 | 2 | 0 | 0 | 0 | |
| Total: | 13 | 0 | 1 | 0 |
Bundesliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 3 | 0 | 0 | 0 | |
| 2012 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 9 | 0 | 2 | 0 | |
| Total: | 12 | 0 | 2 | 0 |
UEFA Champions League
DFB Pokal
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 0 | 0 | 0 | 0 | |
| 2010 | 6 | 0 | 1 | 0 | |
| 2009 | 4 | 0 | 1 | 0 | |
| 2008 | 2 | 0 | 0 | 0 | |
| Total: | 12 | 0 | 2 | 0 |
Eredivisie
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 24 | 0 | 6 | 0 | |
| Total: | 24 | 0 | 6 | 0 |
KNVB Beker
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2011 | 3 | 0 | 0 | 0 | |
| Total: | 3 | 0 | 0 | 0 |
World Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 5 | 0 | 1 | 0 | |
| Total: | 5 | 0 | 1 | 0 |