Player Stats
EC Qualification
Friendlies
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | |
| 2016 | 2 | 0 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 3 | 0 | 0 | 0 | |
| 2011 | 3 | 0 | 1 | 0 | |
| Total: | 13 | 0 | 1 | 0 |
La Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 25 | 1 | 5 | 0 | |
| 2018 | 32 | 1 | 4 | 0 | |
| 2017 | 35 | 4 | 4 | 0 | |
| 2016 | 32 | 3 | 3 | 0 | |
| 2015 | 36 | 2 | 3 | 0 | |
| Total: | 160 | 11 | 19 | 0 |
Copa del Rey
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | |
| 2018 | 8 | 0 | 2 | 0 | |
| 2017 | 4 | 0 | 0 | 0 | |
| 2016 | 8 | 2 | 1 | 0 | |
| 2015 | 7 | 1 | 1 | 0 | |
| Total: | 28 | 3 | 4 | 0 |
UEFA Champions League
Club Friendlies
WC Qualification Europe
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 7 | 1 | 0 | 0 | |
| 2016 | 14 | 2 | 1 | 0 | |
| 2010 | 6 | 0 | 0 | 0 | |
| 2008 | 5 | 1 | 1 | 0 | |
| Total: | 32 | 4 | 2 | 0 |
Ligue 1
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 32 | 8 | 2 | 1 | |
| 2013 | 38 | 9 | 1 | 0 | |
| 2012 | 34 | 2 | 4 | 0 | |
| 2011 | 29 | 4 | 3 | 0 | |
| Total: | 133 | 23 | 10 | 1 |
Coupe de la Ligue
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 1 | 1 | 0 | 0 | |
| 2013 | 3 | 2 | 1 | 0 | |
| 2012 | 0 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| Total: | 5 | 3 | 1 | 0 |
Coupe de France
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 2 | 1 | 0 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | |
| 2012 | 5 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | |
| Total: | 9 | 1 | 0 | 0 |
European Championship
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |
Superliga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2010 | 32 | 6 | 0 | 0 | |
| 2009 | 10 | 1 | 1 | 0 | |
| 2009 | 2 | 1 | 0 | 0 | |
| 2008 | 28 | 0 | 3 | 0 | |
| 2007 | 13 | 0 | 0 | 0 | |
| Total: | 85 | 8 | 4 | 0 |
Eliteserien
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2009 | 3 | 1 | 0 | 0 | |
| Total: | 3 | 1 | 0 | 0 |